Transmitter Parameters | |
Transmitter Architecture | Software Defined Radio (SDR) |
Transmission Mode | SSB, CW, RTTY, AM, FM and DMR(optional) |
Frequency Resolution | 1Hz |
Transmit Frequency Range*1 | 1.800-2.000Mhz, 160m3.500-3.900Mhz, 80m5.351.5-5.366.5Mhz, 60m 7.000-7.300Mhz, 40m10.100-10.150Mhz, 30m14.000-14.350Mhz, 20m18.068-18.168Mhz, 17m 21-21.450Mhz, 15m24.890-24.990Mhz, 12m 28-29.7Mhz, 10m 50-54Mhz, 6m 144-146/148Mhz, 2m430-450MHz. 70cm |
Output Power | HF+6m:SSB(1~20W),CW(0.1~20W), FM(0.1~20W), AM(1~5W),VHF: SSB/CW/FM(0.5~5W)UHF:SSB/CW/FM(0.5~5W) |
Power Consumption | TX:13.8V~5ARX:13.8V~0.25A(Normal),0.35A(Max brightness&Highest audio) |
Carrier Suppression | <50db |
Spurious Suppression | 1.8—54MHZ: ≥50db 144—146MHZ: ≥60db 430—440MHZ: ≥60db |
Memory Channel | 999 |
Receiver Parameters | |
Receiver Architecture | Software Defined Radio (SDR) |
Receiver Mode | SSB, CW, RTTY, AM, FM |
Receive Frequency Range | 300KHz-1.6GHz*2 |
IF Bandwidth | 20KHz |
IF | 12KHz |
Sensitivity*3 | SSB/CW:(BW: 2.4kHz @ 10dB S/N)0.18uV(1.8—54MHZ), 0.25uV(144—146MHZ), 0.25uV(430—440MHZ)AM:( BW: 6kHz @ 10dB S/N)15uV(0.3—1.8MHZ), 2uV(1.8—54MHZ), 2uV(144—146MHZ), 2uV(430—440MHZ)FM:(BW: 15kHz @ 12dB S/N)0.5uV(28.0—29.7MHZ), 0.25uV(50—54MHZ), 0.3uV(144—500MHZ), 0.5uV(430—440MHZ) |
IF Suppression | ≥70db |
Image Suppression | ≥80db |
Audio Output Power | 2W (10% distortion rate, 8Ω load, 3KHZ) |
Antenna tuner parameters | |
Tuning frequency range | 1.8-54MHZ |
Tuning impedance range | 16.7Ω--150Ω unbalanced (SWR is better than 1: 3) |
Tuning accuracy | VSWR: 1: 1.5 or less |
Tuning time | 2-5S (full segment 10S) |
Tuning method | Automatic / Manual |
Spectrum parameters | |
Spectrum bandwidth | 48K |
RF Spectrum | FFT |
Structural parameters | |
Size | 190X120X45mm (excluding protrusions) |
Weight | <1KG |
Working voltage parameters | |
Voltage range | 5—32V receiving range,5-12V transmit power limit,12-15v UV full power output, 12-18V HF full power output,15/18-32V prohibits transmit. |
Antenna interface | |
Antenna interface | TNC/BNT/M/N (optional) |
Working environment parameters | |
Working temperature | -10 ℃ to 60 ℃ |
Working humidity | 10% -- 90% |
Note *1: Frequency range is different according to different countries or areas, the actual frequency by local legal provisions.
Note *2: Data retention.
Note *3: to be calibrated, the final interpretation of all manufacturers.
I'm enjoying the radio for amateur radio and have done some basic testing but mostly so far on FM. It's working well. I need to do some proper testing on HF USB and LSB I like the wide frequency range the little radio covers. Also bring very compact with many interesting features. Being SDR, so far the receiver is very good and I'm not having any issues with intermodulation etc. Still I need more time to evaluate it fully but so far I'm very happy with this radio. Also having a waterfall scope is very nice. The only thing that would be nice is for an external USB tuning VFO knob to become available. Kind regards
I just received the radio within a week of placing my order. FAST shipping and great packaging with an outstanding carrying case. I'm looking forward to getting it up and running.
Pravi uredjaj za srpskog radio amatera..sve pohvale za Retevis 73 YT1EB
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.