| GMRS: TX: 462.5500-467.7250MHz RX:462.5500-462.7250MHzFM:86.7-108MHz | |||
| Number of Channels | 30 channels | ||
| Channel Spacing | 25K (Wide Band) 12.5K (Narrow band) | ||
| Phase-locked Step | 2.5KHz,5KHz,6.25KHz,10KHz,12.5KHz,15KHz,20KHz,25KHz,30KHz,50KHz | ||
| Operating Voltage | DC 13.8V±15% (Standard version)DC 12V (Optional version) | ||
| Squelch | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF | ||
| Frequency Stability | ±2.5ppm | ||
| Operating Temperature | -20℃~+60℃ | ||
| Dimensions(mm) | 124x101x36mm | ||
| Weight | 0.45kg (mian unit) | ||
| RECEIVER | |||
| Wide band | Narrow band≤0.25μV | ||
| Sensitivity (12dB Sinad) | ≤0.25µV | ≤0.35μV | |
| Adjacent Channel Selectivity | ≥70dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Hum & Noise | ≥45dB | ≥40dB | |
| Audio distortion | <3% | ||
| Audio power output | > 2W@10% | ||
| TRANSMITTER | |||
| Wide band | Narrow band | ||
| Power Output | ≤20W | ||
| Modulation | 16KΦF3E | 11KΦF3E | |
| Adjacent Channel Power | ≥70dB | ≥60dB | |
| Hum & Noise | ≥40dB | ≥36dB | |
| Spurious Emission | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Audio Distortion | ≤5% | ||
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.