Frequency Range | TX:156.025-157.425MHz |
RX:156.050-163.275MHz | |
Type of Emission | FM(16K0G3E)/DSC(16K0G2B) |
Frequency Stability | ±10ppm |
Battery Pack | DC7.4V,1500mAh |
Operating temperature | -15℃ ~ + 55℃ |
Dimension (HxWxD) | 61*141*43mm |
Weight | 315g(with battery, antenna, and belt clip) |
Waterproof Level | IPX7 |
Receiver | |
Receiving sensitivity | ≤0.22μV |
Squelch Sensitivity | ≤0.22μV |
HUM and Noise | ≥40dB |
Adjacent Channel Selectivity | ≥70dB |
Spurious Response Rejection Ratio | ≥70dB |
Intermodulation Rejection Ratio | ≥68dB |
Audio Output Power | ≥0.5W(10%) |
Transmitter | |
RF power | 5W/1W |
Maximum Frequency Deviation | ±5kHz |
Spurious Emission | ≤0.25μW |
Adjacent channel power | ≥70dB |
Audio Harmonic Distortion | ≤10% |
Current Drain | ≤1.5A(High Power) |
≤0.7A(Low Power) | |
≤0.2A(Maximum Audio Output) | |
GPS Receiver Apply to long-term tracking, (When signal strength ≥-130dBm, 5 satellites visible) | |
TIFF Cold Boot | <1 minute |
TIFF Warm Boot | <10 seconds |
Horizontal position Precision | < 10 meters |
No reviews yet. Be the first to write a review!
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.