| Frequency Range(MHz) | VHF: 136-174Mhz UHF:400-480Mhz |
| Channel | 3000 |
| PLL Channel Spacing | 6.25/12.5/25KHz |
| Voltage Rating | DC 13.8V |
| Operating Temperature | -30℃~+60℃ |
| Storage Temperature | -30℃ ~+85℃ |
| Dimention | 143*50*175 mm |
| Compatible With American Military Standard | (MIL-STD-810C/D/E) |
| Transmitter | |
| RF Power Output | L:25W H:50W (VHF)L:25W H:45W (UHF) |
| FM Hum and Noise | -40dB @12.5KHz -45dB @25KHz |
| Modulation limited | +/- 2.5KHz @ 12.5 KHz +/-5.0KHz @ 25KHz |
| Conducted/radiated emission | -36 dBm < 1GHz -30 dBm > 1GHz < 4GHz |
| Adjacent channel power | -60dB @12.5KHz -65dB @25KHz |
| Audio Response | +1dB ~ -3dB |
| Audio distortion | 3% |
| FM Modulation | 12.5KHz:11KOF3E25KHz:16KOF3E |
| 4FSK digital modulation | 12.5KHz only date:7K60FXD 12.5KHz date and audio:7K60FXE |
| Digital protocol | ETSI TS 102361-1,-2,-3 |
| Digital vocoder type | AMBE++ |
| Digital agreement | DMR |
| Receiver | |
| Frequency stability (-20℃+60℃,+25℃) | +/-1.0ppm |
| Digital Sensibility | 0.3uV/-117.4dBm (BER 5%)0.7uV/-110 dBm (BER 1%) |
| Analogue Sensibility | 0.35uV/-116dBm(20dB SINAD) 0.22uV/-120dBm(20dB SINAD) |
| Rated audio | 5W |
| Adjacent Channel Selectivity | TIA603C:60dB@ 12.5 KHz ETSI: 60dB@12.5 KHz |
| Intermediation | TIA603C:65 dB ETSI:65dB |
| C0-Channel Rejection | 12dB @12.5KHz |
| Spurious Rejection | TIA603C:70dB ETSI:70dB |
| Audio distortion @ rated audio | ≤3% |
| FM Hum and Noise | -40dB @12.5KHz -45dB @25KHz |
| Audio response | +1dB~-3dB |
| Spurious emission | -57dBm@m < 1GHz -47dBm@m < 1GHz |
| Bolck | 84dB |
GPS gives you a clear idea of your location even in the wild. Use it to find your way or to help others find you.
Large color screen to display almost all the information you need to know;
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.