Flexible IP networking: The device is connected in an IP interconnection mode, and supports wired access mode or wireless access modes such as WIFI, 3G/4G, and satellite communication to implement voice and data communication.
| Transmitter | |
| Output power | 1~25W Continuous adjustable |
| FM modulation Mode | 11KOF3E@12.5KHz |
| 14KOF3E@20KHz | |
| 16KOF3E@25KHz | |
| 4FSK digital modulation | 12.5KHz |
| Only data:7K60FXD | |
| Data and voice | |
| Transmit Spurious | -36dBm<1GHz |
| -30dBm>1GHz | |
| Modulation limit | ±2.5KHz@12.5KHz |
| ±4KHz@20KHz | |
| ±5KHz@25KHz | |
| FM Noise | 40dB@12.5KHz |
| 43dB@20KHz | |
| 45dB@25KHz | |
| Adjacent Power | 60dB@12.5KHz |
| 70dB@20/25KHz | |
| Audio Response | +1~-3dB |
| Audio distortion | ≤3% |
| Digital voice encoder | AMBE++/SELP |
| Digital Protocol | ETSI-TS102 361-1、2&3 |
| Receiver | ||
| Sensitivity | Analog | 0.3μV(12dB SINAD) |
| 0.22μV(Typical)(12dB SINAD) | ||
| 0.3μV(20dB SINAD) | ||
| Digital | 0.3μV/BER5% | |
| Adjacent channel selectivity | TIA603 | 65dB@12.5KHz/75dB@20/25KHz |
| ETSI | 60dB@12.5KHz/70dB@20/25KHz | |
| Intermediation | TIA603 | 75dB@12.5/20/25KHz |
| ETSI | 70dB@12.5/20/25KHz | |
| Spurious Response | TIA603 | 75dB@12.5/20/25KHz |
| ETSI | ≥70dB@12.5/20/25KHz | |
| Block | TIA603 | 90dB |
| ETSI | 90dB84dB | |
| Signal-to-noise | 40dB@12.5KHz | |
| 43dB@20KHz | ||
| 45dB@25KHz | ||
| Audio Distortion | ≤3% | |
| Audio response | +1~-3dB | |
| Conducted emission | ≤-57dB | |
No reviews yet. Be the first to write a review!
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.