RT97 GMRS repeater and RB19P 3W gmrs two way radio are combined to form a gmrs bundle. It is light, flexible and easy to carry, and the accessories are ready for use right out of the box. Suitable for farms, camping, cycling, community communications, church contacts, etc.
The price of RB19P is very favorable in the GMRS Radio series. When combined with the RT97 gmrs repeater, the price is still very favorable. You can have more radios for your group calls in the same budget.
2.Easy to carry
RB19P is the thinnest and most compact gmrs walkie talkie among gmrs radios. It has a thin body, light weight and is easy to carry around. The RT97 includes a power cord and a car charging cord, which can be used whether it is fixed or portable.
3. Fully functional
RB19P gmrs radio has VOX, squelch, scan, alarm and other functions. And also has 11 NOAA. NOAA is an essential feature for farming, camping, RV travel, and more.
The RT97 GMRS Repeater LCD screen displays channels, and the up and down buttons can directly switch channels. 260 privacy codes, wall charger and car power supply, can also be connected to solar power supply. 0-9 relay tail delay optional.
4. Ideal communication range
Handheld radio + repeater, ideally can reach 8km (if the antenna is set up higher and there are few local obstacles, it can reach 10km)
5. Many applicable scenarios
This gmrs bundle can be suitable for farms, ranches, camping, outdoor training for children, cycling, community communications, family contacts, church contacts, etc.
Specifications | |
Frequency Range | GMRS/TX:462.5500/RX:467.5500 / UHF/TX:463.3125/RX:453.3125 / VHF/TX:162.6125/RX:152.6125 / Customize |
Channel Capacity | 16CH |
Channel Spacing | ±12.5KHz Narrow/±25kHz Wide |
Operating Voltage | DC12V ~24V |
Operating Temperature | -30°C~ +60°C |
Frequency Stability | ±2.5ppm |
Antenna Impedance | 50Ω |
Dimension | 260*210*70mm |
Weight | 1.66kg |
Transmitter | |
Intermediate Frequency | 160MHz / 465MHz |
Power Output | ≤10W |
Modulation | F3E |
Spurious Emission | -60dB or less |
Maximum Frequency Deviation | Wide: ±5kHz Narrow: ±2.5kHz |
Audio Distortion | 5% or less |
FM Noise | Wide:≤45dB Narrow :≤40dB |
Receiver | |
Intermediate Frequency | 150MHz / 455MHz |
Sensitivity(12dB SINAD) | 0.2μV (Wide) 0.25μV (Narrow) |
Squelch Sensitivity | 0.15μV (Wide) 0.2μV (Narrow) |
Adjacent Channel Selectivity | ≥ 70dB (Wide) / ≥65dB (Narrow) |
Intermodulation | ≥ 55dB |
Spurious Rejection | ≥ 55dB |
Image Rejection | ≥ 55dB |
FM Ham and Noise | ≤-45dB(Wide) / ≤ -40dB(Narrow) |
Modulation Type | F3E |
Operating Bandwidth | ≤±7KHz / ≤±5KHz |
Audio Distortion | ≤ 5% |
RB19P-Technical parameters:
GENERAL | Frequency Range | GMRS |
Rated Voltage | 3.7V DC | |
Memory Channel | 30 | |
Battery | 2000mAh | |
Frequency Sensitivity | ±0.5ppm | |
Antenna Impendance | 50Ω | |
Operation Temperature Range | -30℃~+60℃ | |
TRANSMITTER | RF power | ≤3W |
Modulation type | FM(F3E) | |
Modulation distortion | <5% | |
Max FR.Deviation | ≤5KHz | |
Spurious Radiation | ≤7.5μW | |
Emission Current | ≤1800mA | |
Preemphasis Character | Per Octave 6dB | |
RECEIVER | Sensitivity | <0.16μV(12dB SINAD) |
Itermodulation Interference Resistance | ≥60dB | |
Receiving Current | ≤300mA | |
Standby Current | ≤20mA | |
Audio distortion | <5% | |
Audio power | ≥300mW |
No reviews yet. Be the first to write a review!
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.