| Mode | Analog |
| Frequence Band | FRS |
| Transmit Frequency(TX) | UHF: 462-467MHz |
| Receive Frequency(RX) | UHF: 462-467MHz |
| Power | 2W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1000mAh |
| Operation Temperature | -10°C to +50°C |
| Encryption Type | CTCSS/DCS |
| Display | No Display |
| Wireless Copy | / |
| NOAA | / |
| Lone work | / |
| Man Down | / |
| Weight | 106g |
| Size | 116*53*36mm |
| Type-C Charging | / |
| Additional Features | "1. Scanning ; 2. Busy Channel Lock ; 3. TOT(Time-out Timer) ; 4. Squelch ; 5. VOX Function ; 6. Battery Save Function;" |
General Specification
| Frequency Range | FRS |
| Power | 2W/0.5W |
| Channel Capacity | 16 |
| Battery capacity | Li-ion 1200mAh |
| Working Voltage | DC 3.7V |
| Working Temperature | -10°C~50°C |
| Antenna Impendence | 50Ω |
| Weight (with battery) | 106g |
| Size | 116*53*36mm |
| Receiver | |
| Sensitivity | ≤0.2μV |
| Occupied Bandwidth | ≤16KHz |
| Selectivity | ≥65dB |
| Intermediation | ≥55dB |
| Audio Power output | >500mW |
| Modulation Distortion | ≤10% |
| Frequency Stability | 5ppm |
| Current | 55mA(when standby)150mA(when working) |
| Audio Response | +7~-12.5dB |
| Transmitter | |
| Modulation type | FM |
| Spurious Radiation | ≤0.75μW |
| Modulation Noise | <-40dB |
| Modulation Distortion | ≤5% |
| Frequency Stability | 5ppm |
| Maximum Deviation | ≤±5KHz |
| Current | ≤1200mA |
| Audio Response(300-3000Hz) | +6.5~-14dB |
| Adjacent Ch.power | ≥65dB |
Feature:
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.