RT97S Portable Repeater and Two RA86 Mobile Radio Farm Bundle
The repeater is combined with two 20w medium and high power RA86 gmrs mobile radios to form a large gmrs communication solution. Can talk to other GMRS radios such as GMRS handheld walkie-talkies. Suitable for communication in large farms, pastures, warehouses and other large venues.
1 x RT97S 5W Portable Repeater
1 x RT97S speaker microphone
1 x MA09 7.2 dBi fiberglass antenna
1 x Repeater 15m feeder
1 x Repeater programming cable
2 x RA86 20W GMRS mobile radio
2 x Mobile radio short antenna
2 x Mobile radio feeder
2 x Antenna mounting bracket
1 x Screw pack
1 x RA86 program cable
1 x RT97S car charger cable
Retevis RT97S Portable GMRS repeater Specifications
| Frequency Range | 462.550 - 462.725 MHz (TX), |
| 467.550 - 467.725 MHz (RX) | |
| Channel Capacity | 8 GMRS Repeater Channels |
| Channel Spacing | ±12.5KHz Narrow/±25kHz Wide |
| Operating Voltage | DC12V - 24V |
| Operating Temperature | -22° F - 140° F (-30° C - 60° C) |
| Frequency Stability | ±2.5ppm |
| Antenna Impedance | 50 Ω |
| Dimensions | 10.25" x 8.3" x 2.8" (260 x 210 x 70mm) |
| Weight | 3.7 lbs (1.66 kg) |
| Transmitter | |
| Power Output | 5W |
| Modulation | F3E |
| Spurious Emission | -60dB or less |
| Maximum Frequency Deviation | Wide: ±5kHz Narrow: ±2.5kHz |
| Audio Distortion | 5% or less |
| FM Noise | Wide:≤45dB Narrow :≤40dB |
| Receiver | |
| Sensitivity(12dB SINAD) | 0.2μV (Wide) 0.25μV (Narrow) |
| Squelch Sensitivity | 0.15μV (Wide) 0.2μV (Narrow) |
| Adjacent Channel Selectivity | ≥ 70dB (Wide) / ≥65dB (Narrow) |
| Intermodulation | ≥ 55dB |
| Spurious Rejection | ≥ 55dB |
| Image Rejection | ≥ 55dB |
| FM Ham and Noise | ≤-45dB(Wide) / ≤ -40dB(Narrow) |
| Modulation Type | F3E |
| Operating Bandwidth | ≤±7KHz / ≤±5KHz |
| Audio Distortion | ≤ 5% |
| overall parameters | ||
| Modulation | FM | |
| Frequency Range | GMRS(462.5625-467.725) | |
| frequency error | ±500Hz | |
| Operating Voltage | 12.6-14.4V | |
| Antenna Impedance | 50Ω | |
| bandwidth | 12.5kHz/20kHz | |
| Working current | ≤3.3A Hi power | |
| ≤1.8A Lo power | ||
| Operating temperature | -30℃-+55℃ | |
| TX parameters | ||
| transmit power | ≥18W Hi power 4.5-6W Lo power |
|
| Spurious RF components | ≤-60dBC | ≤-13dbm |
| Transmit SNR | ≥35 | |
| modulation limit | ≤2.5KHZ(N) | |
| ≤5KHZ(W)@Repeater Channel | ||
| Adjacent power | ≤-65dBc | ≤-60dBc |
| Modulation Sensitivity | 5-15mV | |
| audio pre-emphasis | -3~-7@AF=500Hz | -6±3@AF=500Hz |
| 3-7@AF=2KHz | 6±3@AF=2KHz | |
| RX parameters | ||
| Receiver sensitivity | ≤-122m@SINAD=12dB | |
| audio output | 3.2V-4.2V@8R SPK | 3.2v-4.2v@8R SPK @AF=1KHz.FM Devation=1.5KHZ |
| reception distortion | ≤5.0% | ≤8% |
| Receive SNR | ≥40 | ≥36 |
| receive blocking | ≥80 | ≥75 |
| co-channel rejection | ≤-12 | |
| lane selectivity | ≥70 | |
| audio de-emphasis | 2~6@AF=500Hz | 6±3@AF=500Hz |
| -8~-3@AF=2KHz |
-6±3@AF=2KH z |
|
No reviews yet. Be the first to write a review!
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.