| Frequency Range | PMR446 |
| Power | ≤0.5W |
| Channel Capacity | 16 |
| Battery capacity | Li-ion 1200mAh |
| Working Voltage | DC 3.7V |
| Working Temperature | -10 °C~50 °C |
| Antenna Impedance | 50 Ω |
| Weight (with battery) | 161g |
| Size | 116×50×35 mm |
| Receiver | |
| Sensitivity | ≤0.2μV |
| Occupied Bandwidth | ≤16KHz |
| Selectivity | ≥65dB |
| Intermediation | ≥55dB |
| Audio Power output | >500mW |
| Modulation Distortion | ≤10% |
| Frequency Stability | 5ppm |
| Current | 55mA (when standby)150mA (when working) |
| Audio Response | +7~-12.5dB |
| Transmitter | |
| Modulation type | FM |
| Spurious Radiation | ≤0.75μW |
| Modulation Noise | ≤40dB |
| Modulation Distortion | ≤5% |
| Frequency Stability | 5ppm |
| Maximum Deviation | ≤±5KHz |
| Current | ≤1200mA |
| Audio Response(300-3000Hz) | +6.5~-14dB |
| Adjacent Ch.power | ≥65dB |
| Intermediation sensitivity | 8-12mv |
| Charger | |
| Input | 5V/4A |
| Output | 4.2V |
| Charging current | 500mA (per pocket) |
| Dimension | 240 × 190 × 60 mm/9.44 × 7.48 × 2.36in |
| Weight | 960g/33.86oz(include adapter) |
| Adapter cable length | 143 cm/56.3in |
No reviews yet. Be the first to write a review!
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.