| Mode | Analog |
| Frequence Band | UHF |
| Transmit Frequency(TX) | UHF:400–480MHz |
| Receive Frequency(RX) | UHF:400–480MHz |
| Power | 3W / 0.5W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 2000mAh |
| Operation Temperature | -20℃ to +60℃ |
| Encryption Type | CTCSS/DCS |
| Display | No Display |
| Wireless Copy | Y |
| NOAA | / |
| Emergency Alarm | Local+Remote |
| Lone work | / |
| Man Down | / |
| Weight | 184g |
| Size | 105.9*61*34 mm |
| Type-C Charging | Y |
| Additional Features | 1.Longer Communication Distance; 2.Easy to Pair; 3.Built-in Powerful Flashlight; 4.Scan; 5.Monitor; 6.Squelch; 7.Scramble; 8.Key Lock Function; 9.TOT; 10.Powerful Flashlight; 11.VOX Hands-Free; |
| Specifications: | |
| Frequency Range | UHF |
| Memory Channel | 16 |
| RF Power | 3W / 0.5W |
| Battery | Li-ion 2000mAh |
| Frequency Stability | ±2.5ppm |
| Audio Distortion | <5% |
| Maximum Frequency Deviation | ≤5KHz/≤2.5KHz |
| Remnant Radiation | ≤7uW |
| Modulation Mode | 16KΦF3E/ 11 KΦF3E |
| Noise-free Sensitivity | ≤0.2uV/≤0.25uV |
| Reference Sensitivity | ≤0.25uV/≤0.3uV |
| Inter-Modulation | ≥60dB |
| Adjacent Channel Selectivity | ≥65dB |
| Spurious Response Rejection | ≥55dB |
| Electric Current | ≤1.3A |
| Working Voltage | 3.7V DC |
Scan Function
Monitor Function
Squelch Function
Scramble Function
Key Lock Function
Time Out Timer
Powerful Flashlight
Emergency Alarm
VOX Hands-Free
Type-C USB Charger
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.