| Frequency Range | VHF:144-148MHz UHF: 430~440MHz | ||
| Number of Channels | 200 channels | ||
| Channel Spacing | 25K (Wide Band) 20K(Middle Band) 12.5K (Narrow band) | ||
| Phase-locked Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 20KHz, 25KHz, 30KHz, 50KHz | ||
| Operating Voltage | 13.8V DC ±15% | ||
| Squelch | Carrier/CTCSS/DCS | ||
| Frequency Stability | ±2.5 ppm | ||
| Operating Temperature | -20℃~+60℃ | ||
| Dimensions(mm) | 124 (W) x 163(D) x 39 (H) | ||
| Weight | about 0.64Kg | ||
| RECEIVER | |||
| Wide band | Narrow band | ||
| Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV | |
| AdjacentChannelSelectivity | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Hum & Noise | ≥45dB | ≥40dB | |
| Audio distortion | ≤5% | ||
| Audio power output | >2W@8 | ||
| TRANSMITTER | |||
| Wide band | Narrow band | ||
| Power Output | 25W / 15W / 5W | ||
| Modulation | 16KΦF3E | 11KΦF3E | |
| Adjacent Channel Power | ≥70dB | ≥60dB | |
| Hum & Noise | ≥40dB | ≥36dB | |
| Spurious Emission | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~- dB(0.3~2.55KHz) | |
| Audio Distortion | ≤5% | ||
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.