| Mode | Analog |
| Frequence Band | UHF |
| Transmit Frequency(TX) | UHF:400-470MHz |
| Receive Frequency(RX) | UHF:400-470MHz |
| Power | 10W/5W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | IP67 |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 2000mAh |
| Operation Temperature | -20℃ to + 60℃ |
| Encryption Type | CTCSS/DCS |
| Display | No Display |
| Wireless Copy | / |
| NOAA | / |
| Emergency Alarm | Local+Remote |
| Lone work | / |
| Man Down | / |
| Weight | 256.4g |
| Size | 113*55*335.5mm |
| Type-C Charging | / |
| Additional Features | 1.9-Level Noise Canceling; 2.Wide/Narrow band Selectable; 3.Battery Saving function; 4.Busy Channel Lock; 5.Scrambler Function; 6.VOX; 7.Scan; 8.Squelch; 9.Voice Prompt; |
| General | |
| Frequency Range | 400-470MHz |
| Channel | 16 |
| Working mode | Simplex or Semi-duplex |
| Power | 10W/5W |
| Frequency stability | ±0.5ppm |
| Working temperature | -20℃ ~ + 60℃ |
| Working voltage | 220V/110V AC ± 15% / 5V DC±15% |
| Dimension(H*W*D) | 113×55×335.5 mm |
| Weight | 228g |
| Receiver | |
| Receiving sensitivity | 0.2μV |
| Adjacent channel selectivity | 65dB@12.5KHz /70dB@25KHz |
| Occupied Bandwidth | ≤16KHz |
| Current | Standby 55mA, working 150mA |
| Reference Frequency | 26.000MHz |
| Inter-modulation | ≥60dB /≥65dB |
| Spurious | ≥55dB |
| Audio response | +7~-12.5dB |
| Audio distortion | <5% |
| Audio power | 500mA |
| Transmitter | |
| RF power | 10W/5W |
| Modulation type | 16kΦF3E |
| Modulation distortion | <5% |
| Adjacent channel power | ≥65dB |
| Audio response | +6.5~-14dB |
| Max FR. Deviation | ≤±5KHz |
| Spurious Radiation | ≤7.5μW |
| Current | ≤1200mA |
| Modulation Noise | <-40dB |
| Intermediation sensitivity | 8-12mv |
It is the UHF band 400-470mhz. It is the long stand radio because of the high-capacity battery of 2000.
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.