| Mode | Analog |
| Frequence Band | FRS |
| Transmit Frequency(TX) | UHF: 462-467MHz |
| Receive Frequency(RX) | UHF: 462-467MHz |
| Power | 2W |
| Channel Number | 22 |
| Channel display | Channel Number |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1000mAh |
| Operation Temperature | -20°C to +60°C |
| Encryption Type | 50 CTCSS/208 DCS |
| Display | Hidden Display |
| Wireless Copy | / |
| NOAA | / |
| Lone work | / |
| Man Down | / |
| Weight | 113g |
| Size | 136x56x21mm |
| Type-C Charging | Y |
| Additional Features | "1. Scan Function ; 2. Monitor Function ; 3. 0-9 Squelch Level ; 4. VOX Function ; 5. Battery Saving ; 6. Low Battery Audible Alert ; 7. TOT (Time out Timer) ;" |
| General | |
| Operating Frequency | FRS |
| Output Power | ≤2W |
| Channels | 22 |
| Modulation Type | FM(F3E) |
| Antenna | Integrated Antenna |
| Antenna Gain | 1.8dBi |
| Bandwidth | 12.5KHz |
| Power Source | DC3.7V |
| Dimension | 136*56*21mm |
| Transmit | |
| The maximum deviation | ≤±5KHz |
| Residual radiation | <60Db |
| Current | ≤1000mA |
| Receiver | |
| Sensitivity | <0.16μV(12dB SINAD) |
| Squelch Sensitivity | <0.2μV |
| Intermodulation | 50dB |
| Audio Power | ≥300Mw |
| Current | ≤100mA |
| Squelch current | 20mA |
● 22 FRS Channels
● Channel Display
● Scan Function
● Monitor Function
● 0-9 Squelch Level
● VOX Function
● Battery Saving
● Low Battery Audible Alert
● TOT (Time out Timer)
● 50 CTCSS codes/208 DCS codes
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.