| Mode | Analog |
| Frequence Band | FRS |
| Transmit Frequency(TX) | UHF: 462-467MHz |
| Receive Frequency(RX) | UHF: 462-467MHz |
| Power | 2W |
| Channel Number | 22 |
| Channel display | Channel Number |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1600mAh |
| Operation Temperature | -20°C to +35°C |
| Encryption Type | 50 CTCSS/109 DCS |
| Display | LCD |
| Wireless Copy | / |
| NOAA | Y |
| Lone work | / |
| Man Down | / |
| Weight | 120g |
| Size | 134*48*22mm |
| Type-C Charging | Y |
| Additional Features | 1. VOX Hands-Free Operation ; 2. Remove/Restore Channel CTCSS/DCS ; 3. Battery Level Display ; 4. Channel Monitoring ; 5. Channel Scanning ; 6. Keyboard Lock ; 7. Keyboard Sound ; 8. Roger Beep ; 9. Call Beep; |
Specifications:
|
Frequency |
FRS |
|
Channels |
22 |
|
Power |
2W |
|
Li-ion Battery |
1600mAh |
|
Rated Voltage |
DC 3.7V |
|
Standyby Time |
30h |
|
Working Time |
11h |
|
Dimension |
134*48*22mm (with antenna ) |
Features:
One Key Group Call (On Channel 22)
11 NOAA Weather Channels
VOX Hands-Free Operation
159 Sub-Tones (50 CTCSS and 109 DCS)
Remove/Restore Channel CTCSS/DCS
Battery Level Display
Channel Monitoring
Channel Scanning
Keyboard Lock
Keyboard Sound
LCD Display
Roger Beep
Call Beep
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.