| Mode | Analog |
| Frequence Band | GMRS |
| Transmit Frequency(TX) | UHF: 462-467MHz |
| Receive Frequency(RX) | UHF: 462-467MHz |
| Power | 5W/0.5W |
| Channel Number | 30 |
| Channel display | / |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1200mAh |
| Operation Temperature | / |
| Encryption Type | 50 CTCSS/208 DCS |
| Display | No Display |
| Wireless Copy | / |
| NOAA | / |
| Lone work | / |
| Man Down | / |
| Weight | 170.6g |
| Size | 215.9*56*33mm |
| Type-C Charging | Y |
| Additional Features | 1.Monitor; 2.VOX; 3.Scan function; 4.Time-out-Time(TOT); 5.Channel Lockout; 6.Eliminate the tail tone; |
| Specifications: | |
| Frequency Range | GMRS |
| Supply Power | DC7.4V |
| Memory Channel | 30 |
| Work Mode | Co/Differ-frequency Simplex Communication |
| Battery | Li-ion 1200mAh |
| Ground Method | Cathode |
| Transmitter | |
| Power | 5W/0.5W |
| Modulation Mode | FM(F3E) |
| Max.Frequency Deviation(Wide/Narrow) | ≤5KHz/≤2.5KHz |
| Spurious Radiation | ≤7.5uW |
| Preemphasis Character | Per Octave 6dB |
| Emission Current | ≤1.5A |
| Receiver | |
| Sensitivity | <0.16uV(12dB SINAD) |
| Audio Power | 1W |
| Audio Distortion | <10% |
| Inter-Modulation | ≥60dB |
RB87 Powerful and Long-range GMRS handheld Radio
Eliminate the tail tone
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.