| Mode | Digital/Analog |
| Frequence Band | PMR446 |
| Transmit Frequency(TX) | PMR446: 446.000-446.200Mhz |
| Receive Frequency(RX) | PMR446: 446.000-446.200Mhz |
| Power | 0.5W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | IP54 |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1200mAh |
| Operation Temperature | -10℃ to +40℃ |
| Encryption Type | AES256 |
| Call Types | Single Call, Group Call, All Call |
| Display | No Display |
| Wireless Copy | / |
| NOAA | / |
| Emergency Alarm | Local+Remote |
| Lone work | / |
| Man Down | / |
| Weight | 158g |
| Size | 110*59*31mm |
| Type-C Charging | Y |
| Additional Features | 1.Noise Reduction; 2.Customizable Keys; 3.Scan; 4.Remote Monitoring (Digital); 5.Noise Suppression; 6.Low Battery Alarm; 7.TOT; 8.Power Saving Mode; 9.Channel Lock; 10.Color Code; 11.Contacts; 12.Caller/Receiver Detection; 13.Group Call List; 14.Remote Kill / Activate; 15.Direct Dual Time Slot; |
| Specification | Details |
|---|---|
| Frequency | PMR466 |
| Channels | CH16 |
| Power | 0.5W |
| Battery Capacity | 1200mAh |
| Voltage | 3.7V |
| Standby Time | >46 hours |
| Working Time | >12 hours |
| Dimensions | 110*59*31mm (excluding antenna length) |
Digital and Analog Modes, Supports DMR
PMR446 License-Free
Digital-Level Clear Audio Quality, Noise Reduction, Strong Anti-Interference
AES256 High-Level Encryption
All Call / Group Call / Individual Call
Emergency Alarm
Type-C Charging
Customizable Keys
Scan
Remote Monitoring (Digital)
Noise Suppression
Low Battery Alarm
Transmit Time-Out Timer (TOT)
Power Saving Mode
Channel Lock
Emergency Alert Function
Color Code
Contacts
Caller/Receiver Detection
Group Call List
Remote Kill / Activate
Direct Dual Time Slot
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.