| Mode | H777 |
| Frequence Band | PMR446 |
| Transmit Frequency(TX) | PMR446: 446.000-446.200Mhz |
| Receive Frequency(RX) | PMR446: 446.000-446.200Mhz |
| Power | 0.5W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1000mAh |
| Operation Temperature | -20℃ to +60℃ |
| Encryption Type | 50 CTCSS/210 DCS |
| Display | No Display |
| Wireless Copy | Y |
| NOAA | / |
| Emergency Alarm | Local |
| Lone work | / |
| Man Down | / |
| Weight | 136g |
| Size | 150*55*35 mm |
| Type-C Charging | Y |
| Additional Features | "1.Compact and Portable; 2.Solid & Durable Constructions; 3.Strong Compatibility; 4.Two Charging Methods; 5.One-Key Pairing Function; 6.VOX Hands-Free Operation; 7.Built-in LED Flashlight; 8.Scan Function" |
| Receiver | |
| Sensitivity (12DB SINAD) | -122dBm |
| Adjacent Channel Selectivity | ≥55dB@12.5KHz |
| Intermodulation Rejection | ≥58dB |
| Rated Audio Power | ≥0.5W@8ohms |
| Audio Response | ±1~-3db(0.3~3khz) |
| Rated Audio Distortion | ≤5% |
| Transmitter | |
| Output Power | ≤2W |
| Modulation Mode | 11K0F3E@12.5KHz |
| Modulation Noise | ≥40dB@12.5KHz |
| Stray Radiation | -36dBm<1GHz,-30dBm>1GHz |
| Adjacent Channel Power | ≤-60dB@12.5KHz |
| Audio Response | ±1~-3db(0.3~3khz) |
| Modulation Distortion | ≤3% |
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.