| Mode | RB666 |
| Frequence Band | PMR446 |
| Transmit Frequency(TX) | PMR446: 446.000-446.200Mhz |
| Receive Frequency(RX) | PMR446: 446.000-446.200Mhz |
| Power | 0.5W |
| Channel Number | 16 |
| Channel display | / |
| Waterproof Rating | / |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1000mAh |
| Operation Temperature | -20℃ to +55℃ |
| Encryption Type | 50 CTCSS/210 DCS |
| Display | No Display |
| Wireless Copy | Y |
| NOAA | / |
| Emergency Alarm | Local+Remote |
| Lone work | / |
| Man Down | / |
| Weight | 127g |
| Size | 95*53*25mm |
| Type-C Charging | Y |
| Additional Features | 1.1-Hour Super Fast Charging; 2.Lightweight and Compact; 3.Easy-to-Pair Function; 4.VOX; 5.Fluorescent Design; 6.Powerful Flashlight; 7.Fast Charging; 8.Scan Function; 9.Monitor Function; 10.Squelch 0-9 Level; 11.Busy Channel Lock; 12.TOT; 13.Audio Companding; 14.Battery Saving; 15.Low Battery Audible Alert; |
|
Frequency Range |
PMR446 |
|
Channel Capacity |
16 |
|
Audio Distortion |
<5% |
|
Operating Temperature |
-20℃+55℃ |
|
Antenna Impedance |
50Ω |
|
Output Power |
≤0.5W |
|
Frequency Stability |
±2.5ppm |
|
Maximum frequency offset |
±5kHz |
|
Stray Radiation |
TX≤0.25uW@-36dBm;RX≤2nW@-57dBm |
|
Modulation |
8KφF3E |
|
Transmission current |
≤1500mA |
|
Receive Sensitivity |
-122dBm |
|
Adjacent channel selectivity |
≥60dB |
|
Inter-modulation |
≥55dB |
|
Operation Voltage |
DC 3.7V |
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.