NOTE: Programming software: please click "support" to download
| Mode | RT47V |
| Frequence Band | MURS |
| Transmit Frequency(TX) | VHF:151-154MHz |
| Receive Frequency(RX) | VHF:151-154MHz |
| Power | 2W/0.5W |
| Channel Number | 5 |
| Channel display | / |
| Waterproof Rating | IP67 |
| Bluetooth | / |
| Location | / |
| Battery Capacity | 1100mAh |
| Operation Temperature | -10℃ to +50℃ |
| Encryption Type | CTCSS/DCS |
| Display | No Display |
| Wireless Copy | / |
| NOAA | / |
| Lone work | / |
| Man Down | / |
| Weight | 189g |
| Size | 254*63.5*30.8 mm |
| Type-C Charging | / |
| Additional Features | 1.Scan; 2.License-free; 3.Battery saving function; 4.VOX; 5.Monitor; 6.Busy channel lock; 7.TOT; 8.Low battery alert; 9.Squelch; |
| General | |
| Frequency Range | MURS |
| Channel Number | 5 |
| Working Voltage | DC 3.7V |
| Working Temperature | -10℃~+50℃ |
| Antenna | High gain antenna |
| Antenna Impendence | 50Ω |
| Working Mode | Simplex |
| Transmitter | |
| Output power | ≤ 2W |
| Modulation mode | 16KF¢3E |
| Spurious radiation | ≤ 7.5uW |
| Modulation noise | < -40dB |
| Modulation distortion | < 5% |
| Frequency Stability | 5ppm |
| Maximum deviation | ≤ ±5KHz |
| Current | ≤ 1000mA |
| Audio response (300-3000Hz) | +6.5~-14dB |
| Adjacent Ch. power | ≥ 65dB |
| Intermediation sensitivity | 8~12mv |
| Receiver | |
| Sensitivity | ≤ 0.2uV |
| Occupied Bandwidth | ≤ 16KHz |
| Selectivity | ≥ 65dB |
| Intermediation | ≥ 55dB |
| Audio power | > 500m W |
| Audio distortion | ≤5% |
| Frequency Stability | 5ppm |
| Current | 55mA (when standby) 150mA (when working) |
| Audio response | +7~-12.5dB |
Scan function
License-free
IP67 Waterproof and dustproof
Analogue mode two way radio
Simple and easy to use
Battery save function
VOX
Monitor
Busy channel lock
TOT
Low battery alert
Squelch function
CTCSS/DCS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.